| Semi Professional Championship Points 2011 | |||
| Position | Driver Name | Driver No. | Points Total |
| 1 | Matt Campling | 31 | 105 |
| 2 | Marc Huxley | 66 | 93 |
| 3 | Belinda-Jayne Challis | 69 | 81 |
| 4 | Christian Lewis | 75 | 77 |
| 5 | Sam Holt | 96 | 65 |
| 6 | Andy Stroud | 71 | 64 |
| 7 | Mark Lappage | 70 | 61 |
| 8 | Ashley Willis | 56 | 46 |
| 9 | Owen Taylor | 67 | 45 |
| 10 | Lewis Cracknell | 33 | 38 |
| 11 | Adrian Brannan | 27 | 33 |
| 12 | Stuart Egdell | 35 | 25 |
| 13 | Robert Finn | 28 | 21 |
| 14 | Roger Cooling | 10 | 20 |
| 14 | Mark Nash | 7 | 20 |
| 16 | Andy Arnott | 14 | 19 |
| 17 | James Bull | 29 | 18 |
| 18 | Matthew Stevenson | 18 | 14 |
| 19 | Matt hitchcock | 47 | 12 |
| 20 | Ian Waddington | 15 | 11 |
| 21 | Kirsty Widdrington | 17 | 10 |
| 22 | Marcin Mucha | 30 | 8 |
| 22 | Damien Barrat | 64 | 8 |
| 24 | Liam Doran | 88 | 6 |
| 24 | Gareth Taylor | 65 | 6 |
| 26 | Ian Angus | 45 | 4 |
| 27 | Richard McCourt | 68 | 2 |
| 27 | Luke Ellard | 34 | 2 |
| 29 | Mark Annette | 23 | 1 |
| Professional Championship Points 2011 | |||
| Position | Driver | Driver No | Points |
| 1 | Micheal Marshall | 15 | 85 |
| 2 | Ian Phillips | 30 | 82 |
| 3 | Grant Laker | 77 | 80 |
| 4 | Martin Richards | 61 | 65 |
| 5 | Pete Green | 42 | 58 |
| 6 | Chris Hawkins | 50 | 37 |
| 7 | Justin Clarke | 35 | 36 |
| 8 | Danni Murphy | 60 | 34 |
| 8 | Adam Blackwell | 11 | 34 |
| 10 | Jordan Patton | 57 | 33 |
| 11 | Adam Day | 10 | 32 |
| 12 | Ramunas Cepulis | 75 | 30 |
| 13 | Jarack Federico | 66 | 28 |
| 13 | Daniel Hall | 32 | 28 |
| 15 | Steve Whitbread | 53 | 24 |
| 15 | Justin Griffiths | 51 | 24 |
| 17 | Fransic O’Shea | 89 | 22 |
| 18 | Paul Cheshire | 44 | 20 |
| 18 | Martin Griffiths | 25 | 20 |
| 20 | Nathan Chivers | 52 | 18 |
| 20 | John Glaister | 68 | 18 |
| 20 | Jamie Kay | 14 | 18 |
| 23 | Sid Crowfoot | 70 | 12 |
| 23 | Hugo Fernades | 45 | 12 |
| 25 | TJ Berney | 36 | 8 |
| 25 | Marcin Klawikowski | 22 | 8 |
| 25 | Jon Smith | 63 | 8 |
| 25 | Jamie Kenyon | 79 | 8 |
| 25 | Ian Harrison | 34 | 8 |
| 25 | Gary Hughes | 5 | 8 |
| 25 | Dennis | 55 | 8 |
| 25 | Ciaran Sinnott | 82 | 8 |
| 33 | Rob Nickling | 43 | 4 |
| 33 | Phil Maclachlan | 33 | 4 |
| 33 | Carl Glaysher | 72 | 4 |
| Super Professional Championship Points 2011 | |||
| Position | Driver | Driver No | Points |
| 1 | Matt Carter | 7 | 131 |
| 2 | Mark Luney | 5 | 128 |
| 3 | Wayne Keeber | 12 | 83 |
| 4 | Shane Lynch | 4 | 80 |
| 5 | Simon Perry | 2 | 77 |
| 6 | Stephen Biagioni | 44 | 74 |
| 7 | Steve Moore | 13 | 73 |
| 8 | Paul Smith | 8 | 72 |
| 8 | David Waterworth | 18 | 72 |
| 10 | Ashley Stevens | 10 | 48 |
| 11 | Alan Green | 88 | 42 |
| 12 | Phil Morrison | 1 | 35 |
| 13 | Danny O’Brien | 11 | 34 |
| 14 | Shane O’Sullivan | 25 | 33 |
| 15 | Frederic Aasbo | 43 | 30 |
| 16 | Remmo Niezen | 33 | 28 |
| 17 | Declan Munnelly | 3 | 27 |
| 18 | Jody Fletcher | 40 | 26 |
| 19 | Julie Robinson | 17 | 24 |
| 20 | Dan Moorhead | 22 | 20 |
| 21 | Darren McNamara | 34 | 18 |
| 22 | Wesley Keating | 48 | 16 |
| 22 | Keith Hammond | 19 | 16 |
| 22 | Gavin Cummings | 9 | 16 |
| 25 | Steve Evans | 20 | 14 |
| 26 | Greg Cush | 16 | 8 |
| 26 | Christy Carpenter | 57 | 8 |
| 26 | Barry McCann | 50 | 8 |
Ladies and gents
Following the publication of the team constructors points table, we had a number of drivers enquire to the results. Since that time we have done a full investigation to find a fault with our Team scoring system. Since that time we have recalculated every score for every team to ensure the results are correct. We apologies to everyone for the confusion and will make sure this will not happen again in the future.
Please find below the final championship standings.
Many thanks
The BDC team.
| Maxxis British Drift Championshp team constructors results 2011 | ||
| 1 | Team Japspeed | 226 |
| 2 | Team Green Falken | 224 |
| 3 | Mint Tyres Motorsport | 193 |
| 4 | Skyline owners team 1 | 176 |
| 5 | Team TJZ Engineering | 175 |
| 6 | Team MNM | 162 |
| 7 | Team Dorihero | 143 |
| 8 | Team Sannsai | 133 |
| 9 | Team GDA | 131 |
| 10 | Team Green | 107 |
| 11 | D3 | 97 |
| 12 | Team Scotdrift | 88 |
| 13 | Skyline owners team 2 | 82 |
| 14 | Competition Clutch | 80 |
| 15 | Team Chizfab | 61 |
| 16 | MPH Customs | 56 |
| 17 | TBD | 56 |
| 18 | Team Kinzuru/Gtec | 25 |
| 19 | Raw Motorsport | 22 |
| 20 | Skyline owners team 3 | 20 |
| 21 | Dante Project | 16 |
| 22 | Team Sunset | 14 |


























