Semi Professional class
| Championship | Round | |||
| Position | Driver | Driver | Total | 1 |
| Name | No | Points | Points | |
| 1 | Matt Samuel | 12 | 28 | 28 |
| 2 | Matt hitchcock | 47 | 24 | 24 |
| 3 | Nick Statham | 63 | 21 | 21 |
| 4 | Liam Doran | 96 | 19 | 19 |
| 5 | Marcin Mucha | 30 | 18 | 18 |
| 6 | Tom Marshall | 10 | 15 | 15 |
| 7 | Luke Woodham | 76 | 12 | 12 |
| 8 | Oliver Silcock | 5 | 10 | 10 |
| 8 | Toby Aspinal | 92 | 10 | 10 |
| 9 | Ariel Jaskiewicz | 86 | 8 | 8 |
| 9 | Brad Wallbank | 26 | 8 | 8 |
| 9 | Matt Stevenson | 60 | 8 | 8 |
| 9 | Nick Brady | 15 | 8 | 8 |
| 9 | Robin Jakes | 78 | 8 | 8 |
| 9 | Shaan Shareef | 90 | 8 | 8 |
| 9 | Steve Donnelly | 42 | 8 | 8 |
Professional Class
| Championship | Round | |||
| Position | Driver | Driver | Total | 1 |
| Name | No | Points | Points | |
| 1 | Jay Green | 73 | 31 | 31 |
| 2 | Jay White | 9 | 26 | 26 |
| 3 | Chris Hawkins | 50 | 21 | 21 |
| 4 | Alex Law | 34 | 18 | 18 |
| 5 | Gareth Taylor | 65 | 17 | 17 |
| 6 | Sam Holt | 96 | 14 | 14 |
| 7 | John Glaister | 68 | 12 | 12 |
| 8 | Dylan Thanushyan | 80 | 10 | 10 |
| 9 | Ben Manuel | 87 | 8 | 8 |
| 9 | Gert Hoekman | 59 | 8 | 8 |
| 9 | Jack Tonkin | 27 | 8 | 8 |
| 9 | Justin Clarke | 35 | 8 | 8 |
| 9 | Louis Geldart | 62 | 8 | 8 |
| 9 | Mark Gaffney | 86 | 8 | 8 |
| 9 | Matt Tilyard | 78 | 8 | 8 |
| 9 | TJ Berney | 36 | 8 | 8 |
Super Professional Class
| Championship | Round | |||
| Position | Driver | Driver | Total | 1 |
| Name | No | Points | Points | |
| 1 | Paul Smith | 1 | 29 | 29 |
| 2 | Simon Perry | 9 | 24 | 24 |
| 3 | David Waterworth | 12 | 21 | 21 |
| 3 | Mark Luney | 4 | 21 | 21 |
| 4 | Phil Morrison | 26 | 18 | 18 |
| 5 | Marc Huxley | 66 | 14 | 14 |
| 6 | Ciaran Sinnot | 43 | 12 | 12 |
| 7 | Christian Lewis | 73 | 10 | 10 |
| 8 | Jamie Kenyon | 79 | 8 | 8 |
| 8 | Jody Fletcher | 23 | 8 | 8 |
| 8 | Mark Sinnot | 40 | 8 | 8 |
| 8 | Martin French | 36 | 8 | 8 |
| 8 | Shane Lynch | 8 | 8 | 8 |
| 8 | Shane O’Sullivan | 3 | 8 | 8 |
| 8 | Steve Moore | 2 | 8 | 8 |
| 8 | Wayne Keeber | 10 | 8 | 8 |
Constructors Championship
| Championship | |||
| Position | Team | Team | Total |
| Name | No | Points | |
| 1 | Car Loan 4U | 14 | 46 |
| 2 | Team Japspeed | 1 | 45 |
| 3 | Team Lassa Tyres | 11 | 32 |
| 4 | DriftRacing | 12 | 31 |
| 5 | D3 | 13 | 26 |
| 6 | Team Rampstyle | 3 | 25 |
| 7 | Red Line | 46 | 21 |
| 7 | SATS Motorsport | 2 | 21 |
| 8 | Full Attack | 42 | 20 |
| 9 | Driftworks | 30 | 18 |
| 10 | Team MNM 1 | 4 | 16 |
| 11 | Steel-Mate | 44 | 8 |
| 11 | Low Brain Drifters | 45 | 8 |
| 11 | MG Crash Repairs | 31 | 8 |
| 11 | Paddock Zero Drifters | 36 | 8 |
| 11 | SSDA Drift Team | 15 | 8 |
| 11 | Team Project D | 35 | 8 |
| 11 | Team Sannsi | 23 | 8 |
| 11 | The Runts | 43 | 8 |


























