| Championship | Round | |||
| Position | Driver | Driver | Total | 1 |
| Name | No | Points | Points | |
| 1 | Jay Green | 73 | 31 | 31 |
| 2 | Jay White | 9 | 26 | 26 |
| 3 | Chris Hawkins | 50 | 21 | 21 |
| 4 | Alex Law | 34 | 18 | 18 |
| 5 | Gareth Taylor | 65 | 17 | 17 |
| 6 | Sam Holt | 96 | 14 | 14 |
| 7 | John Glaister | 68 | 12 | 12 |
| 8 | Dylan Thanushyan | 80 | 10 | 10 |
| 9 | Ben Manuel | 87 | 8 | 8 |
| 9 | Gert Hoekman | 59 | 8 | 8 |
| 9 | Jack Tonkin | 27 | 8 | 8 |
| 9 | Justin Clarke | 35 | 8 | 8 |
| 9 | Louis Geldart | 62 | 8 | 8 |
| 9 | Mark Gaffney | 86 | 8 | 8 |
| 9 | Matt Tilyard | 78 | 8 | 8 |
| 9 | TJ Berney | 36 | 8 | 8 |
Shopping Cart
Your shopping cart is empty
Store
Next Event
- No dates present
Team / Media Resources
2013 Sponsors
2013 Media Partners
BDC Twitter Updates
Video Vault


























