| Championship | Round | |||
| Position | Driver | Driver | Total | 1 |
| Name | No | Points | Points | |
| 1 | Matt Samuel | 12 | 28 | 28 |
| 2 | Matt hitchcock | 47 | 24 | 24 |
| 3 | Nick Statham | 63 | 21 | 21 |
| 4 | Liam Doran | 96 | 19 | 19 |
| 5 | Marcin Mucha | 30 | 18 | 18 |
| 6 | Tom Marshall | 10 | 15 | 15 |
| 7 | Luke Woodham | 76 | 12 | 12 |
| 8 | Oliver Silcock | 5 | 10 | 10 |
| 8 | Toby Aspinal | 92 | 10 | 10 |
| 9 | Ariel Jaskiewicz | 86 | 8 | 8 |
| 9 | Brad Wallbank | 26 | 8 | 8 |
| 9 | Matt Stevenson | 60 | 8 | 8 |
| 9 | Nick Brady | 15 | 8 | 8 |
| 9 | Robin Jakes | 78 | 8 | 8 |
| 9 | Shaan Shareef | 90 | 8 | 8 |
| 9 | Steve Donnelly | 42 | 8 | 8 |
Shopping Cart
Your shopping cart is empty
Store
Next Event
- No dates present
Team / Media Resources
2013 Sponsors
2013 Media Partners
BDC Twitter Updates
Video Vault


























