Semi Professional round 6 results
| Position | Driver | Driver | Points |
| No | Name | ||
| 1 | 31 | Matt Campling | 28 |
| 2 | 69 | Belinda-Jayne Challis | 24 |
| 3 | 66 | Marc Huxley | 24 |
| 4 | 35 | Stuart Egdell | 18 |
| 5 | 71 | Andy Stroud | 17 |
| 6 | 75 | Christian Lewis | 14 |
| 7 | 96 | Sam Holt | 12 |
| 8 | 14 | Andy Arnott | 10 |
| 9 | 70 | Mark Lappage | 11 |
| 10 | 56 | Ashley Willis | 8 |
| 11 | 33 | Lewis Cracknell | 7 |
| 12 | 88 | Liam Doran | 6 |
| 13 | 67 | Owen Taylor | 4 |
| 14 | 65 | Gareth Taylor | 3 |
| 15 | 17 | Kirsty Widdrington | 2 |
| 16 | 47 | Matt Hitchcock | 1 |


























