For more BDC news & updates follow us on social media:
BDC Upcoming Events
BDC Pro Top Driver Standings
VIEW ALL STANDINGSP | Car | Driver | TOTAL |
---|---|---|---|
1 | ![]() |
Duane Mckeever Nissan S13 | 150 |
2 | ![]() |
Oliver Evans Nissan S14.5 | 113 |
3 | ![]() |
Luke Barker Nissan 350Z | 103 |
4 | Oliver Silcock Nissan PS13 | 91 | |
5 | ![]() |
Paul Cunnington Nissan S14.5 | 87 |
6 | ![]() |
Lwi Edwards BMW E36 | 84 |
7 | ![]() |
Kevin Quinn Nissan S15 | 73 |
8 | ![]() |
Nerijus Voliukevicius Nissan Skyline R33 | 72 |
9 | ![]() |
Stefan Stefanov Nissan S13 | 71 |
10 | ![]() |
Max Cotton Nissan PS13 | 70 |
BDC Latest News
VIEW ALL NEWSLwi Edwards
Driver Focus
Lwi Edwards entered the BDC in 2019, at just 17 years old. With a 300BHP BMW he was able to show consistent results and managed 2 podiums during the season earning him the Pro-Am title for the year.
In 2020 he made the move up to the Pro class, with a brand new LS powerplant in the car. Once again showing incredible consistency and strong qualifying results he finished his rookie year in 6th position overall.
- 2019 Pro-Am Champion
- Has a Maserati build in the works
- #LWIWHO