For more BDC news & updates follow us on social media:
BDC Upcoming Events
BDC Pro Top Driver Standings
VIEW ALL STANDINGSP | Car | Driver | TOTAL |
---|---|---|---|
1 | Aurimas Vaskelis BMW E30 | 50 | |
2 | Robbie Burgoyne BMW 1-Series | 45 | |
3 | Dylan Garvey Nissan S13 | 40 | |
4 | Oliver Baker BMW E36 | 35 | |
5 | Steven McConnell Nissan S13 | 32 | |
6 | Matthew Denham Nissan S13 | 30 | |
7 | Jamie Stanton BMW E36 | 30 | |
8 | Stuart Adsley Nissan S15 | 29 | |
9 | Darren McNamara Nissan PS13 | 26 | |
10 | Arunas Narmontas BMW E46 | 25 |
BDC Latest News
VIEW ALL NEWSAurimas Vaskelis
Driver Focus
Aurimas Vaskelis is the original Lithuanian Lunatic. His driving style is insanely aggressive and he ALWAYS puts on an unforgettable show. This has made him a fan favourite driver with the fans in the UK and beyond!
- 2021 Pro Championship 3rd Place
- Drives a 800BHP BMW E30
- Had one of the worst crashes in BDC history and had the car rebuilt for the next event!