Below you can find the final driver standings for the 2022 Pro and Pro 2 championships for the British Drift Championship.
Last Updated:
Round One, March 2022
P | Driver | R1 | R2 | R3 | R4 | R5 | TOTAL |
---|---|---|---|---|---|---|---|
1 | Aurimas Vaskelis BMW E30 | 50 | - | - | - | - | 50 |
2 | Robbie Burgoyne BMW 1-Series | 45 | - | - | - | - | 45 |
3 | Dylan Garvey Nissan S13 | 40 | - | - | - | - | 40 |
4 | Oliver Baker BMW E36 | 35 | - | - | - | - | 35 |
5 | Steven McConnell Nissan S13 | 32 | - | - | - | - | 32 |
6 | Matthew Denham Nissan S13 | 30 | - | - | - | - | 30 |
7 | Jamie Stanton BMW E36 | 30 | - | - | - | - | 30 |
8 | Stuart Adsley Nissan S15 | 29 | - | - | - | - | 29 |
9 | Darren McNamara Nissan PS13 | 26 | - | - | - | - | 26 |
10 | Arunas Narmontas BMW E46 | 25 | - | - | - | - | 25 |
11 | Marcus Clare Nissan Skyline R32 | 24 | - | - | - | - | 24 |
12 | Stefan Stefanov Nissan S13 | 23 | - | - | - | - | 23 |
13 | Tomas Kiely Nissan S14 | 22 | - | - | - | - | 22 |
14 | Tom Van Beek Mazda MX5 | 21 | - | - | - | - | 21 |
15 | Ian Rutherford Nissan S13 | 20 | - | - | - | - | 20 |
16 | Mark Chapman BMW E30 | 19 | - | - | - | - | 19 |
17 | Martyn Cowley Nissan S14 | 13 | - | - | - | - | 13 |
18 | Fionn Roche Nissan S14 | 11 | - | - | - | - | 11 |
19 | Olly Silcock Nissan PS13 | 10 | - | - | - | - | 10 |
20 | Stephen Fitzgerald Nissan S15 | 9 | - | - | - | - | 9 |
21 | Max Fleckney Toyota Corolla KE70 | 9 | - | - | - | - | 9 |
22 | Kristians Burkovs Pontiac Trans-Am | 8 | - | - | - | - | 8 |
23 | Nerijus Voliukevicius Nissan Skyline R33 | 7 | - | - | - | - | 7 |
24 | Maciek Blazejewski Nissan S14 | 6 | - | - | - | - | 6 |
25 | Chrissy Nailen BMW E92 | 0 | - | - | - | - | - |
26 | Karl "Dango" Farrar Nissan S13 | 0 | - | - | - | - | - |
27 | Luke Barker Toyota GT86 | 0 | - | - | - | - | - |
28 | Martin Wonnacott Toyota Chaser JZX100 | 0 | - | - | - | - | - |
29 | Haydn Cruickshank Toyota Chaser JZX100 | 0 | - | - | - | - | - |
30 | Lee McFadden Nissan S13 | 0 | - | - | - | - | - |
31 | Scott Cartledge Nissan S15 | 0 | - | - | - | - | - |
32 | Josh Moore BMW E36 | 0 | - | - | - | - | - |
33 | Archie Harmer BMW E36 | 0 | - | - | - | - | - |
34 | Diarmuid Canavan Nissan PS13 | 0 | - | - | - | - | - |
35 | Mathew Steele Nissan PS13 | 0 | - | - | - | - | - |
For previous years standings, please click the relevant year below: