Below you can find the final driver standings for the 2020 Pro and Pro 2 championships for the British Drift Championship.
Last Updated:
September 2020 - Round Two, 2020
P | Driver | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|
1 | Duane Mckeever Nissan S13 | 50 | 50 | 50 | - | 150 |
2 | Oliver Evans Nissan S14.5 | 45 | 45 | 23 | - | 113 |
3 | Luke Barker Nissan 350Z | 40 | 32 | 31 | - | 103 |
4 | Oliver Silcock Nissan PS13 | 30 | 31 | 30 | - | 91 |
5 | Paul Cunnington Nissan S14.5 | 29 | 30 | 28 | - | 87 |
6 | Lwi Edwards BMW E36 | 26 | 35 | 23 | - | 84 |
7 | Kevin Quinn Nissan S15 | 35 | 25 | 13 | - | 73 |
8 | Nerijus Voliukevicius Nissan Skyline R33 | 25 | 7 | 40 | - | 72 |
9 | Stefan Stefanov Nissan S13 | 11 | 26 | 34 | - | 71 |
10 | Max Cotton Nissan PS13 | 30 | 40 | - | - | 70 |
11 | Ian Rutherford Nissan S13 | 0 | 24 | 32 | - | 56 |
12 | Luke Woodham Nissan S14 | 0 | 10 | 45 | - | 55 |
13 | Martyn Cowley Nissan S14 | 22 | 11 | 22 | - | 55 |
14 | Martin Wonnacott Toyota Chaser JZX100 | 21 | 22 | 12 | - | 55 |
15 | Ricky Lawrence Nissan S13 | 13 | 20 | 20 | - | 53 |
16 | Karl "Dango" Farrar Mazda RX8 | 20 | 8 | 21 | - | 49 |
17 | Stuart Adsley BMW E36 | 32 | - | 8 | - | 40 |
18 | William Hanna Nissan Skyline R33 | 19 | 13 | 0 | - | 32 |
19 | Steven Fitzgerald Nissan S15 | 0 | 19 | 10 | - | 29 |
20 | Dylan Kehoe Nissan S14 | 0 | 29 | 0 | - | 29 |
21 | Stu Jones Nissan S14 | 7 | 9 | 11 | - | 27 |
22 | Richard Grindrod BMW E36 | - | - | 26 | - | 26 |
23 | Charlie Hulme Nissan S13 | - | - | 25 | - | 25 |
24 | Adam Simmons BMW Z4 | 24 | 0 | - | - | 24 |
25 | Josh King BMW E36 | 0 | 23 | 0 | - | 23 |
26 | David Goldstraw Lexus IS200 | 23 | - | - | - | 23 |
27 | Danny McGuire Nissan S15 | - | 21 | - | - | 21 |
28 | Ian "Bizz" Phillips Nissan 350Z | 0 | 0 | 19 | - | 19 |
29 | Jason Clark Mazda RX7 | 12 | 0 | 7 | - | 19 |
30 | Haydn Cruickshank Toyota Chaser JZX100 | 8 | 6 | 0 | - | 14 |
31 | Mark Brown Subaru Imprezza | - | 12 | - | - | 12 |
32 | Mark Gemmell Nissan 350Z | 10 | - | - | - | 10 |
33 | Yohann Quaziz BMW E46 | - | - | 9 | - | 9 |
34 | Scott Cartledge Nissan PS13 | 9 | - | - | - | 9 |
35 | Nathan Chivers Nissan S13 | 0 | 0 | 6 | - | 6 |
36 | Tom Van Beek Mazda MX5 | 6 | - | - | - | 6 |
37 | Mathew "Mitto" Steele Nissan S15 | - | 0 | 0 | - | - |
38 | Peden Nielson Nissan S15 | - | - | 0 | - | - |
39 | Ross Barr Nissan S13 | 0 | - | - | - | - |
40 | Julie Robinson Nissan Skyline R32 | - | 0 | 0 | - | - |
For previous years standings, please click the relevant year below: